03 May 2015 Bar Exam Results Released! – Soraya Laut From Xavier University Made it in the Top 10.
Soraya Laut from the Xavier University in Cagayan de Oro City made it to the top 10 of the 2015 Bar Examinations with a grade of 85.85%.
The examination took place in November 2015. While the result has been released on Tuesday, May 3, by the Supreme Court
Rachel Angeli Miranda, a graduate of the University of the Philippines (UP), claimed the top spot with a grade of 87.40%. Three other UP students made it to the top 10.
Here’s the complete list of the top 10 passers of the exam:
Name | School | Examination Grade |
1. Rachel Angeli Miranda | UP | 87.40% |
2. Athena Plaza | USC | 87.25% |
3. Jayson Aguilar | UP | 86.75% |
4. Reginald Arceo | AdMU | 86.70% |
5. Mandy Therese Anderson | AdMU | 86.15% |
6. Giselle Hernandez | UP | 86.10% |
7. Darniel Bustamante | SBC | 85.90% |
8. Jecca Jacildo* | USC | 85.85% |
8. Soraya Laut* | XU | 85.85% |
8. Jericho Tiu* | AdMU | 85.85% |
9. Jedd Brian Hernandez | UP | 85.80% |
10. Ronel Buenaventura* | BULSU | 85.75% |
10. Lara Carmela Fernando* | SBC | 85.75% |
* – Tied
No Comments