18 Sep LOOK: List of Cagayan de Oro Barangays With Local COVID-19 Cases
Mga higala! According to data from the City Health Office (CHO), Brgy. Carmen and Gusa have the most number of local COVID-19 cases in Cagayan de Oro City!
Carmen has 31 local cases while Gusa has 20.
Below is the summary as of September 15 or 16, 2020:
Barangay | # of cases |
Brgy. Carmen | 31 |
Brgy. Gusa | 21 |
Brgy. Kauswagan | 20 |
Brgy. Lumbia | 18 |
Brgy. Nazareth | 14 |
Brgy. Camaman-an | 9 |
Brgy. Bulua | 8 |
Brgy. Macabalan | 7 |
Brgy. Balulang | 7 |
Brgy. Indahag | 7 |
Brgy. Iponan | 6 |
Brgy. Lapasan | 6 |
Brgy. Macasandig | 5 |
Brgy. Bayabas | 5 |
Brgy. Patag | 5 |
Brgy. Agusan | 5 |
Brgy. 35 | 5 |
Brgy. Puntod | 4 |
Brgy. Tablon | 4 |
Brgy. Cugman | 4 |
Brgy. 26 | 3 |
Brgy. 24 | 2 |
Brgy. Pagatpat | 2 |
Brgy. 31 | 2 |
Brgy. Bugo | 2 |
Brgy. 27 | 2 |
Brgy. Canitoan | 1 |
Brgy. 17 | 1 |
Brgy. 9 | 1 |
Brgy. Mambuaya | 1 |
Below is the most recent COVID-19 briefer:
For updates, follow:
No Comments