17 Sep LTFRB Approves Fare Increases For Jeepneys, Buses, Taxis, & More
Mga higala! The Land Transportation Franchising and Regulatory Board (LTFRB) has just approved fare increases for:
- traditional and modern jeepneys
- buses
- taxis
- transport network vehicle services (TNVS)
According to reports, this decision is due to petitions from various transport groups and the continuing increase in fuel prices. Check it out below:
Current | Approved | ||
Traditional PUJs | Base Fare | ₱11.00 | ₱12.00 |
Per KM | ₱1.50 | ₱1.80 | |
Modern PUJs | Base Fare | ₱13.00 | ₱14.00 |
Per KM | ₱1.80 | ₱2.20 | |
City Bus (Ordinary) | Base Fare | ₱11.00 | ₱13.00 |
Per KM | ₱1.85 | ₱2.25 | |
City Bus (Aircon) | Base Fare | ₱13.00 | ₱15.00 |
Per KM | ₱2.20 | ₱2.65 | |
Provincial Bus (Ordinary) | Base Fare | ₱9.00 | ₱11.00 |
Per KM | ₱1.55 | ₱1.90 | |
Taxis | Flagdown Rate | ₱40.00 | ₱45.00 |
Per KM | ₱2.00 | ₱2.00 | |
TNVS | Sedan | ₱40.00 | ₱45.00 |
AUV/SUV | ₱50.00 | ₱55.00 | |
Hatchback/SUV | ₱30.00 | ₱35.00 |
(BTW, the 20% discount for senior citizens, persons with disability, and students will still be effective.)
This fare increase will take effect 15 days after publication in a newspaper of general circulation or around the first week of October.
For more details, read:
Source:
No Comments