04 Oct USTP-CdeO Campus Ranks 2nd in ME Board Exam
The Cagayan de Oro Campus of the University of Science and Technology of Southern Philippines (USTP) formerly known as Mindanao University of Science and Technology (MUST) ranked second in the recently concluded Mechanical Engineering (ME) and Certified Plant Mechanics (CPM) Licensure Examination last September 28-29, 2017 held different testing centers nationwide.
On the other hand, Jay Nelson Corbita, a graduate of Xavier University-Ateneo de Cagayan topped other 3,516 passers in the ME Board Exam.
Below is the complete list of top performing schools nationwide:
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 52 | 50 | 96.15 % |
2 | MINDANAO UNIVERSITY OF SCIENCE & TECHNOLOGY-CDO | 60 | 57 | 95.00 % |
3 | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 83 | 77 | 92.77 % |
4 | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 172 | 157 | 91.28 % |
5 | UNIVERSITY OF BATANGAS | 63 | 56 | 88.89 % |
6 | HOLY ANGEL UNIVERSITY | 69 | 61 | 88.41 % |
7 | UNIVERSITY OF SANTO TOMAS | 119 | 105 | 88.24 % |
8 | BICOL UNIVERSITY-LEGAZPI | 78 | 68 | 87.18 % |
9 | SAINT LOUIS UNIVERSITY | 133 | 115 | 86.47 % |
10 | ADAMSON UNIVERSITY | 63 | 54 | 85.71 % |
Source: PRC
No Comments